Caldecott Award Winners
This award, named in honor of nineteenth-century illustrator Randolph Caldecott, is given each year to the artist of the most distinguished American picture book for children.
| 1938 | Fish, Helen Dean and Lathrop, Dorothy P. (illus.) | Animals of the Bible. |
| 1939 | Handforth, Thomas | Mei Li. (out of print) |
| 1940 | D’Aulaire, Ingri and Edgar | Abraham Lincoln. |
| 1941 | Lawson, Robert | They Were Strong and Good. |
| 1942 | McCloskey, Robert | Make Way for Ducklings. |
| 1943 | Burton, Virginia Lee | The Little House. |
| 1944 | Thurber, James and Slobodkin, Louis (illus.) | Many Moons. |
| 1945 | Field, Rachel and Jones, Elizabeth Orton (illus.) | Prayer for a Child. |
| 1946 | Petersham, Maud and Miska | The Rooster Crows: A Book of American Rhymes and Jingles. |
| 1947 | MacDonald, Golden and Weisgard, Leonard (illus.) | The Little Island. |
| 1948 | Tresselt, Alvin and Duvoisin, Roger (illus.) | White Snow Bright Snow. |
| 1949 | Hader, Berta and Elmer | The Big Snow. |
| 1950 | Politi, Leo | Song of the Swallows. |
| 1951 | Milhous, Katherine | The Egg Tree. |
| 1952 | Will and Nicolas (illlus.) | Finders Keepers. |
| 1953 | Ward, Lynd | Biggest Bear. |
| 1954 | Bemelmans, Ludwig | Madeline’s Rescue. |
| 1955 | Perrault, Charles and Brown, Marcia (illus.) | Cinderella, or The Little Glass Slipper. |
| 1956 | Langstaff, John and Rojankovsky, Feodor (illus.) | Frog Went A-Courtin’. |
| 1957 | Udry, Janice May and Simont, Marc (illus.) | A Tree is Nice. |
| 1958 | McCloskey, Robert | Time of Wonder. |
| 1959 | Chaucer, Geoffrey and Cooney, Barbara (illus.) | Chanticleer and the Fox. |
| 1960 | Ets, Marie Hall | Nine Days to Christmas. |
| 1961 | Robbins, Ruth and Sidjakov, Nicolas (illus.) | Baboushka and the Three Kings. |
| 1962 | Brown, Marcia | Once a Mouse. |
| 1963 | Keats, Ezra Jack | The Snowy Day. |
| 1964 | Sendak, Maurice | Where the Wild Things Are. |
| 1965 | De Regniers, Beatrice Schenk and Montresor, Beni (illus.) | May I Bring a Friend? |
| 1966 | Leodhas, Sorche Nic and Hogrogian, Nonny (illus.) | Always Room for One More. |
| 1967 | Ness, Evaline | Sam, Bangs, and Moonshine. |
| 1968 | Emberley, Barbara and Emberley, Ed (illus.) | Drummer Hoff. |
| 1969 | Ransome, Arthur and Shulevitz, Uri (illus.) | The Fool of the World and the Flying Ship. |
| 1970 | Steig, William | Sylvester and the Magic Pebble. |
| 1971 | Haley, Gail E. | A Story, a Story. |
| 1972 | Hogrogian, Nonny | One Fine Day. |
| 1973 | Mosel, Arlene and Lent, Blair (illus.) | The Funny Little Woman. |
| 1974 | Zemach, Harve and Zemach, Margot (illus.) | Duffy and the Devil. |
| 1975 | McDermott, Gerald | Arrow to the Sun. |
| 1976 | Aardema, Verna and Dillon, Leo and Diane (illus.) | Why Mosquitoes Buzz in People’s Ears. |
| 1977 | Musgrove, Margaret and Dillon, Leo and Diane (illus.) | Ashanti to Zulu, African Traditions. |
| 1978 | Spier, Peter | Noah’s Ark. |
| 1979 | Goble, Paul | The Girl Who Loved Wild Horses. |
| 1980 | Hall, Donald and Cooney, Barbara (illus.) | Ox-Cart Man. |
| 1981 | Lobel, Arnold | Fables. |
| 1982 | Van Allsburg, Chris | Jumanji. |
| 1983 | Cendrars, Blaise and Brown, Marcia (illus.) | Shadow. |
| 1984 | Provensen, Alice and Martin | The Glorious Flight. |
| 1985 | Hodges, Margaret and Hyman, Trina Schart (illus.) | Saint George and the Dragon. |
| 1986 | Van Allsburg, Chris | The Polar Express. |
| 1987 | Yorinks, Arthur and Egielski, Richard (illus.) | Hey Al! |
| 1988 | Yolen, Jane and Schoenherr, John (illus.) | Owl Moon. |
| 1989 | Ackerman, Karen and Gammell, Stephen (illus.) | Song and Dance Man. |
| 1990 | Young, Ed | Lon Po Po. |
| 1991 | Macaulay, David | Black and White. |
| 1992 | Wiesner, David | Tuesday. |
| 1993 | McCully, Emily | Mirette on the High Wire. |
| 1994 | Say, Allen | Grandfather's Journey. |
| 1995 | Bunting, Eve and Diaz, David (illus.) | Smoky Night. |
| 1996 | Rathmann, Peggy | Officer Buckle and Gloria. |
| 1997 | Wisniewski, David | Golem. |
| 1998 | Zelinsky, Paul O. | Rapunzel. |
| 1999 | Martin, Jacqueline Briggs and Azarian, Mary (illus.) | Snowflake Bentley. |
| 2000 | Taback, Simms | Joseph Had a Little Overcoat. |
| 2001 | St. George, Judith and Small, David (illus.) | So You Want to be President. |
| 2002 | Wiesner, David | The Three Pigs. |
| 2003 | Rohmann, Eric | My Friend Rabbit. |
| 2004 | Gerstein, Mordicai | The Man Who Walked Between the Towers. |
| 2005 | Henkes, Kevin | Kitten's First Full Moon. |
| 2006 | Juster, Norton and Raschka, Chris (illus.) | The Hello, Goodbye Window. |
| 2007 | Wiesner, David | Flotsam. |
| 2008 | Selznick, Brian | The Invention of Hugo Cabret: A Novel in Words and Pictures. |
| 2009 | Swanson, Susan Marie and Krommes, Beth (illus.) | The House in the Night. |
| 2010 | Pinkney, Jerry | The Lion and the Mouse. |
| 2011 | Stead, Philip Christian and Erin E. (illus.) | A Sick Day for Amos McGee. |
| 2012 | Raschka, Christopher | A Ball for Daisy |

Our postcard map
